Deemed University
- Home > Deemed University
Deemed University
State | College Name | Year of Inception | NRI Seat* | Minority Seats | Total Seats | Fee (INR) | NRI Fee (USD) |
Haryana (Delhi-NCR) | MM Institute of Medical Sciences & Research, Mullana, Ambala | 2003 | 30 | NA | 200 | ₹18,00,000 | $35,556 |
Delhi | Hamdard Institute of Medical Sciences & Research, New Delhi | 2012 | 23 | 75 | 150 | ₹16,00,000 | $45,000 |
UTTAR PRADESH (Delhi-NCR) | Santosh Medical College & Hospital, Ghaziabad, Uttar Pradesh | 1996 | 23 | NA | 150 | ₹24,00,000 | 50,000 |
UTTARAKHAND | Graphic Era Institute Of Medical Sciences, Dehradun | 2024 | 23 | NA | 150 | 22,00,000 | $45,000 |
Haryana (Delhi-NCR) | Amrita School of Medicine, Faridabad | 2023 | 15 | NA | 150 | ₹27,55,800 (5 year) | $52,000 +₹1,04,800 |
MAHARASHTRA | Mahatma Gandhi Missions Medical College, Aurangabad (MGM Institute of Health Sciences ) | 1989 | 30 | NA | 200 | ₹21,00,000 | $54,000 |
MAHARASHTRA | Mahatma Gandhi Missions Medical College, Navi Mumbai, (MGM Institute of Health Sciences | 1989 | 30 | NA | 200 | ₹21,00,000 | $54,000 |
MAHARASHTRA | Mahatma Gandhi Mission Medical College, Vashi | 2003 | 15 | NA | 100 | ₹21,00,000 | $54,000 |
MAHARASHTRA | Mahatma Gandhi Mission Medical College, Nerul | 2024 | 8 | NA | 250 | ₹21,00,000 | $54,000 |
MAHARASHTRA | Padmashri Dr.D Y Patil Medical College, Pimpri, Pune | 1995 | 38 | NA | 250 | ₹27,00,000 | $60,000 |
MAHARASHTRA | Padmashri Dr.D Y Patil Medical College, Navi Mumbai | 1989 | 38 | NA | 250 | ₹27,00,000 | $49,000 |
MAHARASHTRA | Dr. D Y Patil Medical College, Kolhapur | 1989 | 22 | NA | 150 | ₹23,10,000 (5 year) | $36,000 |
MAHARASHTRA | Bharati Vidyapeeth Deemed University Medical College & Hospital , Sangli | 2005 | 22 | NA | 150 | ₹24,31,000 | $85050+ ₹1,12,000 |
MAHARASHTRA | Bharati Vidyapeeth University Medical College, Pune | 1989 | 22 | NA | 150 | ₹25,96,000 | $85050 + ₹1,12,000 |
MAHARASHTRA | Datta Meghe Insti. of Medical science, Nagpur | 2020 | 23 | NA | 150 | ₹23,50,000 | $32,500 |
MAHARASHTRA | Jawaharlal Nehru Medical College, Swangi, (Meghe), Wardha | 1990 | 38 | NA | 250 | ₹23,50,000 | $32,500 |
MAHARASHTRA | Krishna Institute of Medical Sciences, Karad | 1984 | 38 | NA | 250 | ₹41,00,000 | $50,000 |
MAHARASHTRA | Rural Medical College, Loni, (Pravara Institute of Medical Sciences) | 1984 | 30 | NA | 200 | ₹17,50,000 | $1,06,700 |
MAHARASHTRA | Symbiosis Medical College for Women, Pune (For Women) | 2020 | 22 | NA | 150 | ₹12,80,000 | $44,865 |
Karnataka | JSS Medical College, Mysuru | 1984 | 38 | NA | 200 | ₹19,86,400 | 0 |
Karnataka | BLDE University, Bijapur | 1986 | 30 | NA | 200 | ₹19,00,000 | $29,261 |
Karnataka | Jawahar Lal Nehru Medical College, Belagavi | 1963 | 30 | NA | 200 | ₹19,20,000 | $45,500 |
Karnataka | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Hubball | 2021 | 23 | NA | 150 | ₹17,60,000 | $40,000 |
Karnataka | Kasturba Medical College, Mangalore | 1955 | 38 | NA | 250 | ₹17,80,000 | $37,100 |
Karnataka | Kasturba Medical College, Manipal | 1953 | 37 | NA | 250 | ₹17,80,000 | $49,400 |
Karnataka | K.S Hegde Medical Academy, Mangaluru | 2019 | 38 | NA | 250 | ₹17,78,000 | $33,100 |
Karnataka | Raja Rajeswari Medical College and Hospital, Banglaru | 1999 | 38 | NA | 250 | ₹23,50,000 | $44,000 |
Karnataka | SDU (Sri Devaraj URS Medical College), Kolar | 1986 | 30 | NA | 200 | ₹17,60,000 | $45,200 |
Karnataka | Sri Siddhartha Academy of Higher Education, Bangalore | 2019 | 23 | NA | 150 | ₹18,96,000 | $41,498 |
Karnataka | Sri Siddhartha Medical College, Tumkur | 1988 | 30 | NA | 200 | ₹18,46,000 | $50,000 |
Karnataka | Yenepoya Medical College, Mangalore | 1999 | 38 | 65 | 250 | ₹18,46,000 | $41,000 |
ODISHA | Institute of Medical Sciences & SUM Hospital, Bhubaneswar | 2007 | 38 | NA | 250 | ₹19,95,000 | $50,000 |
ODISHA | Institute of Medical Sciences & SUM Hospital, Campus II | 2024 | 23 | NA | 150 | ₹19,95,000 | $50,000 |
ODISHA | Kalinga Institute of Medical Sciences, Bhbaneswar | 2007 | 37 | NA | 250 | ₹18,50,000 | $50,000 |
TAMIL NADU | ACS Medical College & Hospital (Dr. MGR Educational & Research Institute), Chennai | 2008 | 38 | NA | 250 | ₹23,00,000 | $55,000 |
TAMIL NADU | Bhaarat Medical College & Hospital, Chennai | 2020 | NA | NA | 150 | ₹25,00,000 | N/A |
TAMIL NADU | Chettinad Hospital & Research Institute, Kanchipuram, Chennai | 2006 | NA | NA | 250 | ₹24,50,000 (5 year) | N/A |
TAMIL NADU | J R MEDICAL COLLEGE AND HOSPITAL, Villupuram | 2024 | NA | NA | 150 | ₹24,50,000 | $21,150 |
TAMIL NADU | Meenakshi Medical College & Research Institute, Kanchipuram, Chennai | 2003 | 38 | NA | 250 | ₹19,50,000 | $50,000 |
TAMIL NADU | Saveetha Medical College & Hospital, Kanchipuram, Chennai | 2008 | NA | NA | 250 | ₹25,00,000 (5 year) | 0 |
TAMIL NADU | Shri Satya Sai Medical College & Research Institute (Sri Balaji Vidyapeeth), Kancipuram | 2008 | NA | NA | 250 | ₹21,00,000 (5 year) | 0 |
TAMIL NADU | Sree Balaji Medical College & Hospital (Bharat University), Chennai | 2003 | 7 | NA | 250 | ₹27,50,000 | $60,000 |
TAMIL NADU | SRI LALITHAMBIGAI MEDICAL COLLEGE & HOSPITAL | 2021 | 22 | NA | 150 | ₹19,00,000 | $45,000 |
TAMIL NADU | Sri Ramachandra Medical College & Research Institute, Chennai | 1985 | 38 | NA | 250 | ₹30,00,000 (5 year) | $2,60,000 |
TAMIL NADU | SRM Medical Hospital & Research Centre, Kanchipuram, Chennai | 2005 | 3 | NA | 250 | ₹25,00,000 (5 year) | $50,000 |
TAMIL NADU | Vinayaka Missions KirupanandaVariyar Medical College, Salem | 2015 | NA | NA | 150 | ₹20,00,000 (5 year) | N/A |
TAMIL NADU | VELS Medical College- Tiruvallur | 2021 | 5 | NA | 150 | ₹24,00,000 | $41,800 |
Andhra Pradesh | GITAM Institute of Medical Sciences and Research, Visakhapatnam | 2015 | 23 | NA | 150 | ₹36,00,000 | $45,000 |
Gujarat | SBKS Medical Institute & Research Centre, Vadodara | 2002 | 37 | 106 | 250 | ₹18,75,000 | $35,000 |
Jharkhand | Manipal Tata Medical College, Jamshedpur | 2020 | 23 | NA | 150 | ₹19,10,000 | $37,100 |
KERALA | Amrita School of Medicine, Kochi | 2000 | 23 | NA | 150 | ₹26,53,050 (5 year) | $51500 + ₹77050 |
PONDICHERRY | Aarpaddai Veedu Medical College (Vinayaka Missions Universiy), Pondichherry | 1999 | NA | NA | 150 | ₹19,50,000 (5 year) | $50,000 |
PONDICHERRY | Mahatma Gandhi Medical College & Research Institute (Sri Balaji Vidyapeeth), Pondichherry | 2002 | 20 | NA | 250 | ₹24,00,000 (5 year) | $50,000 |
PONDICHERRY | Sri Lakshmi Narayana Institute of Medical Sciences (Bharat University), Pondichherry | 2006 | NA | NA | 250 | ₹25,00,000 | 0 |
PONDICHERRY | Vinayaka Missions Medical College (Vinayaka Missions University), Karaikal, Pondichherry | 1997 | NA | NA | 150 | ₹25,00,000 (5 year) | $45,000 |
PONDICHERRY | VMKV (Vinayaka Missions Kirupananda Variyar Medical) College and Hospital, Salem | 1996 | NA | NA | 150 | ₹18,50,000 (5 year) | $25,600 |
TELANGANA | Malla Reddy Institute of Medical Sciences, Hyderabad | 2013 | 38 | NA | 200 | ₹21,00,000 | $50,000 |
TELANGANA | Malla Reddy Medical College for Women, Hyderabad | 2013 | 38 | NA | 200 | ₹19,00,000 | $50,000 |
Contact Us To Get Admission In Your Dream College!
We are dedicated professionals with extensive knowledge and experience in the field of medical education.
- 502 samanvitha complex opposite of global ites maurya street Hebbal Rmv 2nd stage Bangalore 94
- info@marquecareer.com
- +91 90084 45959
Fill the form to Get Consultation with our Expert!
What Our Students Says About Us!
Marque Career's expertise and dedication played a pivotal role in securing my admission into a prestigious medical college. I highly recommend their services to anyone aspiring to pursue a career in medicine.

MBBS Student
Their support and mentoring were instrumental in securing my admission. Their experienced counselors meticulously assessed my profile and provided comprehensive guidance on which medical colleges to target.

MBBS Student
Thanks to Marque Career, I am now studying at my dream medical college. I wholeheartedly recommend their services to all aspiring medical students. Marque Career is undoubtedly the best consultancy for MBBS admissions.
Rahul Sharma
MBBS Student